aboutsummaryrefslogtreecommitdiff
path: root/modules/private/websites/tools/tools/landing/icons/diaspora.png
blob: 7b23d5ddf489dcd8265a7b3db89484c570dee7c2 (plain) (blame)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 a....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 66 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...fiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 46 37 M:OriginalDocumentID="xmp.did:F7
0220 37 46 31 31 37 34 30 37 32 30 36 38 31 31 38 31 32 42 38 43 34 38 37 45 34 38 45 32 36 41 22 20 7F117407206811812B8C487E48E26A".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 45 34 31 33 30 46 xmpMM:DocumentID="xmp.did:E4130F
0260 41 43 38 44 37 43 31 31 45 31 38 35 31 44 45 43 38 41 41 36 45 46 46 38 39 36 22 20 78 6d 70 4d AC8D7C11E1851DEC8AA6EFF896".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 30 42 35 36 39 38 41 30 38 44 M:InstanceID="xmp.iid:0B5698A08D
02a0 37 43 31 31 45 31 38 35 31 44 45 43 38 41 41 36 45 46 46 38 39 36 22 20 78 6d 70 3a 43 72 65 61 7C11E1851DEC8AA6EFF896".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 20 4d 61 63 torTool="Adobe.Photoshop.CS5.Mac
02e0 69 6e 74 6f 73 68 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 intosh">.<xmpMM:DerivedFrom.stRe
0300 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 39 39 38 35 45 42 31 42 32 38 f:instanceID="xmp.iid:9985EB1B28
0320 32 30 36 38 31 31 38 31 32 42 38 43 34 38 37 45 34 38 45 32 36 41 22 20 73 74 52 65 66 3a 64 6f 206811812B8C487E48E26A".stRef:do
0340 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 46 37 37 46 31 31 37 34 30 37 32 30 36 38 cumentID="xmp.did:F77F1174072068
0360 31 31 38 31 32 42 38 43 34 38 37 45 34 38 45 32 36 41 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 11812B8C487E48E26A"/>.</rdf:Desc
0380 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e ription>.</rdf:RDF>.</x:xmpmeta>
03a0 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 17 d2 8c 0f 00 00 02 b2 49 44 41 54 .<?xpacket.end="r"?>........IDAT
03c0 78 da 3c 53 3d 48 9b 51 14 bd df f7 c5 98 68 e2 4f 4c 48 44 ad 08 19 24 d2 c1 0c 2d 75 89 08 85 x.<S=H.Q......h.OLHD...$...-u...
03e0 96 40 a1 d0 dd ad 8b bb 0a ae 8d b8 06 c1 82 63 e3 d0 21 53 a0 50 a7 ea d8 40 b5 08 1d c4 d0 24 .@.............c..!S.P...@.....$
0400 95 6a 83 f1 27 1a 13 a3 c6 f4 9c 8b 5f 3e 08 ef e5 be 77 ce 3d f7 9e fb 0c bf df 2f f6 67 59 96 .j..'......._>....w.=....../.gY.
0420 74 76 76 4a 77 77 b7 d3 ed 76 c7 9c 4e e7 18 e3 b7 b7 b7 b9 5a ad b6 5d af d7 9b 8d 46 43 9a cd tvvJww...v..N.......Z..]....FC..
0440 a6 b4 5a 2d c5 18 24 30 0c 43 3a 3a 3a c4 eb f5 5a 81 40 60 b1 bf bf 7f 11 04 1e 12 f2 23 00 e0 ..Z-..$0.C:::...Z.@`.........#..
0460 ca c5 c5 c5 c7 72 b9 9c a8 54 2a d5 bb bb 3b 25 51 02 64 92 81 81 81 b1 c1 c1 c1 cf 58 9f 75 75 .....r...T*...;%Q.d.........X.uu
0480 75 e9 21 40 ba ba 5c 2e 31 4d 53 6e 6e 6e e4 ec ec 6c ff e8 e8 e8 f5 de de 5e 1e c9 c4 42 56 e9 u.!@..\.1MSnnn...l.......^...BV.
04a0 eb eb 73 8e 8c 8c 7c 0b 85 42 51 82 79 b9 5a ad ca fc fc bc 4c 4d 4d c9 c1 c1 81 50 3a cb 83 32 ..s...|..BQ.y.Z.....LMM....P:..2
04c0 3f ce e3 48 fa 09 b1 86 89 80 80 69 c9 e7 f3 3d 75 38 1c 2a f7 e1 e1 41 b3 4d 4e 4e 4a 34 1a d5 ?..H.......i...=u8.*...A.MNNJ4..
04e0 de 30 46 35 bc 03 95 61 60 3e a8 32 8f c7 13 02 78 e9 91 5d 82 c1 a0 9c 9e 9e 0a 9a d6 6e 2e eb .0F5...a`>.2....x..].........n..
0500 bd bc bc d4 92 08 22 09 54 bf 07 d6 67 42 f2 2b 00 2d 66 8e 44 22 b2 bc bc 2c ab ab ab 32 33 33 ......".T...gB.+.-f.D"...,...233
0520 23 87 87 87 4a c0 cc 73 73 73 b2 b1 b1 21 b1 58 4c 09 81 a1 53 2f 1d a8 e5 09 25 d2 09 30 2a 60 #...J..sss...!.XL...S/....%..0*`
0540 68 68 48 16 16 16 da 0a 92 c9 64 7b 1f 0e 87 db 96 d3 66 07 80 6e db c6 cd cd 4d 49 a7 d3 32 3e hhH.......d{......f..n....MI..2>
0560 3e 2e b3 b3 b3 32 31 31 a1 97 61 9b ac af af 4b 3e 9f d7 f2 98 88 4d 05 ce e9 80 9c bf 94 4f 46 >....211..a....K>.....M.......OF
0580 1e 90 8c 0d b4 c1 fc 7a 7b 7b a5 50 28 c8 f9 f9 b9 f4 f4 f4 a8 4b ec 11 b0 7f 4c 6c be 92 8d 5d .......z{{.P(........K....Ll...]
05a0 b6 1d 48 24 12 0a 5c 5b 5b 93 54 2a a5 fb 95 95 15 5d 79 ce 1f a6 93 4d dd 36 e1 77 0e 13 96 b6 ..H$..\[[.T*.....]y....M.6.w....
05c0 47 74 7a 7a 9a 13 29 18 16 d9 da da 92 4c 26 a3 7b c6 e2 f1 78 1b 0c 57 be 5c 5f 5f e7 0d 0c 0f Gtzz..)......L&.{...x..W.\__....
05e0 e7 20 30 3a 3a fa 0b fe 06 48 84 bd 96 64 bb 30 3c 3c 4c ef 25 9b cd aa 8d 48 58 29 16 8b cf 4f ..0::....H...d.0<<L.%....HX)...O
0600 4e 4e f6 2d 7a 7f 7f 7f 5f 83 55 3f e1 ef 1b 3c 24 17 eb 03 bb 36 96 9e 5f 5d 5d 49 a9 54 52 52 NN.-z..._.U?...<$....6.._]]I.TRR
0620 be 03 28 7a b7 bb bb 9b 25 99 c5 d1 a5 ac 5c 2e f7 1b 81 14 88 22 68 52 d8 ae 97 65 21 81 0e 11 ..(z....%.....\......"hR...e!...
0640 1c d8 3e 3e 3e 7e bb b3 b3 f3 9d e7 c4 1a f6 73 66 f7 99 0d 0a 58 ef 0b ac 71 fc 0f 3c 4e e2 3f ..>>>~.........sf....X...q..<N.?
0660 a8 ca 40 c9 8f c7 ee b7 9f f3 7f 01 06 00 86 f7 71 11 fe 4a f8 a0 00 00 00 00 49 45 4e 44 ae 42 ..@.............q..J......IEND.B
0680 60 82 `.