aboutsummaryrefslogtreecommitdiff
path: root/cmd/web/static/fonts/glyphs/ttf/efc8654c.ttf
blob: 31259fcc715c1ef4e414b54738a4112ddb0e95a7 (plain) (blame)
ofshex dumpascii
0000 00 01 00 00 00 0b 00 80 00 03 00 30 47 53 55 42 20 8b 25 7a 00 00 01 38 00 00 00 54 4f 53 2f 32 ...........0GSUB..%z...8...TOS/2
0020 37 d3 48 43 00 00 01 8c 00 00 00 56 63 6d 61 70 e2 da a8 c0 00 00 01 ec 00 00 01 70 67 6c 79 66 7.HC.......Vcmap...........pglyf
0040 2a b9 eb 90 00 00 03 64 00 00 01 34 68 65 61 64 11 00 b8 c7 00 00 00 e0 00 00 00 36 68 68 65 61 *......d...4head...........6hhea
0060 06 de 03 24 00 00 00 bc 00 00 00 24 68 6d 74 78 03 e9 00 00 00 00 01 e4 00 00 00 08 6c 6f 63 61 ...$.......$hmtx............loca
0080 00 9a 00 00 00 00 03 5c 00 00 00 06 6d 61 78 70 01 15 00 6b 00 00 01 18 00 00 00 20 6e 61 6d 65 .......\....maxp...k........name
00a0 76 0f 98 b4 00 00 04 98 00 00 02 16 70 6f 73 74 b1 e3 d8 ec 00 00 06 b0 00 00 00 32 00 01 00 00 v...........post...........2....
00c0 03 21 ff 38 00 00 03 e9 00 00 00 00 03 bb 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 .!.8............................
00e0 00 01 00 00 00 01 00 00 07 89 d6 65 5f 0f 3c f5 00 0b 03 e9 00 00 00 00 d7 13 3a c4 00 00 00 00 ...........e_.<...........:.....
0100 d7 13 3a c4 00 00 ff 66 03 bb 02 f3 00 00 00 08 00 02 00 00 00 00 00 00 00 01 00 00 00 02 00 5f ..:....f......................._
0120 00 09 00 00 00 00 00 02 00 00 00 0a 00 0a 00 00 00 ff 00 00 00 00 00 00 00 01 00 00 00 0a 00 30 ...............................0
0140 00 3e 00 02 44 46 4c 54 00 0e 6c 61 74 6e 00 1a 00 04 00 00 00 00 00 00 00 01 00 00 00 04 00 00 .>..DFLT..latn..................
0160 00 00 00 00 00 01 00 00 00 01 6c 69 67 61 00 08 00 00 00 01 00 00 00 01 00 04 00 04 00 00 00 01 ..........liga..................
0180 00 08 00 01 00 06 00 00 00 01 00 00 00 01 01 f5 01 90 00 05 00 00 06 32 02 bc 00 00 00 8c 06 32 .......................2.......2
01a0 02 bc 00 00 01 e0 00 31 01 02 00 00 02 00 05 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .......1........................
01c0 00 00 00 00 00 00 50 66 45 64 00 40 e1 b2 e1 b2 03 21 ff 38 00 5a 03 21 00 c8 00 00 00 01 00 00 ......PfEd.@.....!.8.Z.!........
01e0 00 00 00 00 00 00 00 00 03 e9 00 00 00 00 00 05 00 00 00 03 00 00 00 2c 00 00 00 04 00 00 01 54 .......................,.......T
0200 00 01 00 00 00 00 00 4e 00 03 00 01 00 00 00 2c 00 03 00 0a 00 00 01 54 00 04 00 22 00 00 00 04 .......N.......,.......T..."....
0220 00 04 00 01 00 00 e1 b2 ff ff 00 00 e1 b2 ff ff 00 00 00 01 00 04 00 00 00 01 00 00 01 06 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0340 00 0c 00 00 00 00 00 1c 00 00 00 00 00 00 00 01 00 00 e1 b2 00 00 e1 b2 00 00 00 01 00 00 00 00 ................................
0360 00 9a 00 00 00 09 00 00 ff 66 03 bb 02 f3 00 08 00 11 00 1a 00 24 00 2e 00 38 00 40 00 49 00 5e .........f...........$...8.@.I.^
0380 00 00 01 35 06 07 06 07 17 3e 01 07 27 0e 01 07 33 36 37 36 07 23 16 17 16 17 37 2e 01 17 16 17 ...5.....>..'...3676.#....7.....
03a0 16 17 35 26 27 26 27 05 15 36 37 36 37 27 06 07 06 37 17 36 37 36 37 23 06 07 06 37 33 2e 01 27 ..5&'&'..6767'...7.6767#...73..'
03c0 07 1e 01 27 26 27 26 27 15 1e 01 17 13 34 27 26 27 26 22 07 06 07 06 14 17 16 17 16 32 37 36 37 ...'&'&'.....4'&'&".........2767
03e0 36 01 df 51 4a 47 3a 32 30 77 c6 32 34 3d 04 46 04 19 19 36 46 04 1f 1e 34 32 2b 32 4a 3a 47 4a 6..QJG:20w.24=.F...6F...42+2J:GJ
0400 51 42 3d 3b 30 01 15 51 4a 47 3a 32 30 3b 3d c7 32 34 1e 1f 04 46 04 19 19 36 46 04 3d 34 32 2b QB=;0..QJG:20;=.24...F...6F.=42+
0420 32 4a 3a 47 4a 51 43 77 30 3a 2a 2a 47 49 ab 49 47 2a 2a 2a 2a 47 49 ab 49 47 2a 2a 02 ac 46 04 2J:GJQCw0:**GI.IG****GI.IG**..F.
0440 1f 1e 34 32 2b 32 7c 32 3a 91 51 42 3d 3b e5 51 4a 47 3a 32 30 77 f8 34 1e 1f 04 46 04 19 19 2b ..42+2|2:.QB=;.QJG:20w.4...F...+
0460 61 46 04 1f 1e 34 32 2b 19 19 7c 32 3a 47 4a 51 42 3d 3b e5 51 91 3a 32 30 77 f8 34 1e 1f 04 46 aF...42+..|2:GJQB=;.Q.:20w.4...F
0480 04 32 2b fe e2 55 49 47 2a 2a 2a 2a 47 49 ab 49 47 2a 2a 2a 2a 47 49 00 00 00 00 10 00 c6 00 01 .2+..UIG****GI.IG****GI.........
04a0 00 00 00 00 00 01 00 08 00 00 00 01 00 00 00 00 00 02 00 07 00 08 00 01 00 00 00 00 00 03 00 08 ................................
04c0 00 0f 00 01 00 00 00 00 00 04 00 08 00 17 00 01 00 00 00 00 00 05 00 0b 00 1f 00 01 00 00 00 00 ................................
04e0 00 06 00 08 00 2a 00 01 00 00 00 00 00 0a 00 2b 00 32 00 01 00 00 00 00 00 0b 00 13 00 5d 00 03 .....*.........+.2...........]..
0500 00 01 04 09 00 01 00 10 00 70 00 03 00 01 04 09 00 02 00 0e 00 80 00 03 00 01 04 09 00 03 00 10 .........p......................
0520 00 8e 00 03 00 01 04 09 00 04 00 10 00 9e 00 03 00 01 04 09 00 05 00 16 00 ae 00 03 00 01 04 09 ................................
0540 00 06 00 10 00 c4 00 03 00 01 04 09 00 0a 00 56 00 d4 00 03 00 01 04 09 00 0b 00 26 01 2a 42 69 ...............V...........&.*Bi
0560 74 6f 6e 69 63 73 52 65 67 75 6c 61 72 42 69 74 6f 6e 69 63 73 42 69 74 6f 6e 69 63 73 56 65 72 tonicsRegularBitonicsBitonicsVer
0580 73 69 6f 6e 20 31 2e 30 42 69 74 6f 6e 69 63 73 47 65 6e 65 72 61 74 65 64 20 62 79 20 73 76 67 sion.1.0BitonicsGenerated.by.svg
05a0 32 74 74 66 20 66 72 6f 6d 20 46 6f 6e 74 65 6c 6c 6f 20 70 72 6f 6a 65 63 74 2e 68 74 74 70 3a 2ttf.from.Fontello.project.http:
05c0 2f 2f 66 6f 6e 74 65 6c 6c 6f 2e 63 6f 6d 00 42 00 69 00 74 00 6f 00 6e 00 69 00 63 00 73 00 52 //fontello.com.B.i.t.o.n.i.c.s.R
05e0 00 65 00 67 00 75 00 6c 00 61 00 72 00 42 00 69 00 74 00 6f 00 6e 00 69 00 63 00 73 00 42 00 69 .e.g.u.l.a.r.B.i.t.o.n.i.c.s.B.i
0600 00 74 00 6f 00 6e 00 69 00 63 00 73 00 56 00 65 00 72 00 73 00 69 00 6f 00 6e 00 20 00 31 00 2e .t.o.n.i.c.s.V.e.r.s.i.o.n...1..
0620 00 30 00 42 00 69 00 74 00 6f 00 6e 00 69 00 63 00 73 00 47 00 65 00 6e 00 65 00 72 00 61 00 74 .0.B.i.t.o.n.i.c.s.G.e.n.e.r.a.t
0640 00 65 00 64 00 20 00 62 00 79 00 20 00 73 00 76 00 67 00 32 00 74 00 74 00 66 00 20 00 66 00 72 .e.d...b.y...s.v.g.2.t.t.f...f.r
0660 00 6f 00 6d 00 20 00 46 00 6f 00 6e 00 74 00 65 00 6c 00 6c 00 6f 00 20 00 70 00 72 00 6f 00 6a .o.m...F.o.n.t.e.l.l.o...p.r.o.j
0680 00 65 00 63 00 74 00 2e 00 68 00 74 00 74 00 70 00 3a 00 2f 00 2f 00 66 00 6f 00 6e 00 74 00 65 .e.c.t...h.t.t.p.:././.f.o.n.t.e
06a0 00 6c 00 6c 00 6f 00 2e 00 63 00 6f 00 6d 00 00 00 02 00 00 00 00 00 00 00 0a 00 00 00 00 00 00 .l.l.o...c.o.m..................
06c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 01 02 01 03 00 08 42 69 74 6f 6e 69 63 73 ........................Bitonics
06e0 00 00 00 00 ....