aboutsummaryrefslogtreecommitdiff
path: root/cmd/web/static/fonts/glyphs/ttf/69dbef10.ttf
blob: 4caa7219efae95ecdab895b3deaa116d08e97556 (plain) (blame)
ofshex dumpascii
0000 00 01 00 00 00 0b 00 80 00 03 00 30 47 53 55 42 20 8b 25 7a 00 00 01 38 00 00 00 54 4f 53 2f 32 ...........0GSUB..%z...8...TOS/2
0020 36 69 46 d9 00 00 01 8c 00 00 00 56 63 6d 61 70 e1 70 a4 82 00 00 01 ec 00 00 01 70 67 6c 79 66 6iF........Vcmap.p.........pglyf
0040 70 a2 d7 7f 00 00 03 64 00 00 00 b0 68 65 61 64 11 2e b7 90 00 00 00 e0 00 00 00 36 68 68 65 61 p......d....head...........6hhea
0060 07 0e 03 23 00 00 00 bc 00 00 00 24 68 6d 74 78 03 e9 00 00 00 00 01 e4 00 00 00 08 6c 6f 63 61 ...#.......$hmtx............loca
0080 00 58 00 00 00 00 03 5c 00 00 00 06 6d 61 78 70 01 12 00 3c 00 00 01 18 00 00 00 20 6e 61 6d 65 .X.....\....maxp...<........name
00a0 76 0f 98 b4 00 00 04 14 00 00 02 16 70 6f 73 74 b1 e3 d8 ec 00 00 06 2c 00 00 00 32 00 01 00 00 v...........post.......,...2....
00c0 03 21 ff 38 00 00 03 e9 00 00 ff ff 03 ea 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 .!.8............................
00e0 00 01 00 00 00 01 00 00 81 2e 0e 31 5f 0f 3c f5 00 0b 03 e9 00 00 00 00 d7 13 3a 40 00 00 00 00 ...........1_.<...........:@....
0100 d7 13 3a 40 00 00 00 00 03 ea 02 2a 00 00 00 08 00 02 00 00 00 00 00 00 00 01 00 00 00 02 00 30 ..:@.......*...................0
0120 00 06 00 00 00 00 00 02 00 00 00 0a 00 0a 00 00 00 ff 00 00 00 00 00 00 00 01 00 00 00 0a 00 30 ...............................0
0140 00 3e 00 02 44 46 4c 54 00 0e 6c 61 74 6e 00 1a 00 04 00 00 00 00 00 00 00 01 00 00 00 04 00 00 .>..DFLT..latn..................
0160 00 00 00 00 00 01 00 00 00 01 6c 69 67 61 00 08 00 00 00 01 00 00 00 01 00 04 00 04 00 00 00 01 ..........liga..................
0180 00 08 00 01 00 06 00 00 00 01 00 00 00 01 01 f5 01 90 00 05 00 00 06 32 02 bc 00 00 00 8c 06 32 .......................2.......2
01a0 02 bc 00 00 01 e0 00 31 01 02 00 00 02 00 05 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .......1........................
01c0 00 00 00 00 00 00 50 66 45 64 00 40 e0 48 e0 48 03 21 ff 38 00 5a 03 21 00 c8 00 00 00 01 00 00 ......PfEd.@.H.H.!.8.Z.!........
01e0 00 00 00 00 00 00 00 00 03 e9 00 00 00 00 00 05 00 00 00 03 00 00 00 2c 00 00 00 04 00 00 01 54 .......................,.......T
0200 00 01 00 00 00 00 00 4e 00 03 00 01 00 00 00 2c 00 03 00 0a 00 00 01 54 00 04 00 22 00 00 00 04 .......N.......,.......T..."....
0220 00 04 00 01 00 00 e0 48 ff ff 00 00 e0 48 ff ff 00 00 00 01 00 04 00 00 00 01 00 00 01 06 00 00 .......H.....H..................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0340 00 0c 00 00 00 00 00 1c 00 00 00 00 00 00 00 01 00 00 e0 48 00 00 e0 48 00 00 00 01 00 00 00 00 ...................H...H........
0360 00 58 00 00 00 06 00 00 00 00 03 ea 02 2a 00 07 00 0f 00 17 00 1f 00 27 00 2f 00 00 01 16 17 06 .X...........*.........'./......
0380 07 26 27 36 37 06 07 16 17 36 37 26 05 26 27 06 07 16 17 36 37 26 27 06 07 16 17 36 17 04 07 16 .&'67....67&.&'....67&'....6....
03a0 17 36 25 26 27 04 05 16 17 36 25 26 01 83 31 27 8a 81 26 32 83 19 8f 85 2e 25 81 8b 27 01 14 71 .6%&'....6%&..1'..&2.....%..'..q
03c0 7a 2b 29 7d 74 26 a3 73 7c 2e 1f 78 74 20 f6 fe de fa 41 37 ea 01 16 2b b7 fe d2 fe fc 39 38 ff z+)}t&.s|..xt.....A7...+.....98.
03e0 01 29 36 01 ad 14 12 38 4d 14 17 4b 5b 2c 4a 10 10 4b 32 0e 18 37 25 0c 0f 25 38 0f 32 32 22 09 .)6....8M..K[,J..K2..7%..%8.22".
0400 08 23 37 0a 35 62 b1 29 27 b9 76 1a 59 50 ad 1b 21 b0 5a 1b 00 00 00 10 00 c6 00 01 00 00 00 00 .#7.5b.)'.v.YP..!.Z.............
0420 00 01 00 08 00 00 00 01 00 00 00 00 00 02 00 07 00 08 00 01 00 00 00 00 00 03 00 08 00 0f 00 01 ................................
0440 00 00 00 00 00 04 00 08 00 17 00 01 00 00 00 00 00 05 00 0b 00 1f 00 01 00 00 00 00 00 06 00 08 ................................
0460 00 2a 00 01 00 00 00 00 00 0a 00 2b 00 32 00 01 00 00 00 00 00 0b 00 13 00 5d 00 03 00 01 04 09 .*.........+.2...........]......
0480 00 01 00 10 00 70 00 03 00 01 04 09 00 02 00 0e 00 80 00 03 00 01 04 09 00 03 00 10 00 8e 00 03 .....p..........................
04a0 00 01 04 09 00 04 00 10 00 9e 00 03 00 01 04 09 00 05 00 16 00 ae 00 03 00 01 04 09 00 06 00 10 ................................
04c0 00 c4 00 03 00 01 04 09 00 0a 00 56 00 d4 00 03 00 01 04 09 00 0b 00 26 01 2a 42 69 74 6f 6e 69 ...........V...........&.*Bitoni
04e0 63 73 52 65 67 75 6c 61 72 42 69 74 6f 6e 69 63 73 42 69 74 6f 6e 69 63 73 56 65 72 73 69 6f 6e csRegularBitonicsBitonicsVersion
0500 20 31 2e 30 42 69 74 6f 6e 69 63 73 47 65 6e 65 72 61 74 65 64 20 62 79 20 73 76 67 32 74 74 66 .1.0BitonicsGenerated.by.svg2ttf
0520 20 66 72 6f 6d 20 46 6f 6e 74 65 6c 6c 6f 20 70 72 6f 6a 65 63 74 2e 68 74 74 70 3a 2f 2f 66 6f .from.Fontello.project.http://fo
0540 6e 74 65 6c 6c 6f 2e 63 6f 6d 00 42 00 69 00 74 00 6f 00 6e 00 69 00 63 00 73 00 52 00 65 00 67 ntello.com.B.i.t.o.n.i.c.s.R.e.g
0560 00 75 00 6c 00 61 00 72 00 42 00 69 00 74 00 6f 00 6e 00 69 00 63 00 73 00 42 00 69 00 74 00 6f .u.l.a.r.B.i.t.o.n.i.c.s.B.i.t.o
0580 00 6e 00 69 00 63 00 73 00 56 00 65 00 72 00 73 00 69 00 6f 00 6e 00 20 00 31 00 2e 00 30 00 42 .n.i.c.s.V.e.r.s.i.o.n...1...0.B
05a0 00 69 00 74 00 6f 00 6e 00 69 00 63 00 73 00 47 00 65 00 6e 00 65 00 72 00 61 00 74 00 65 00 64 .i.t.o.n.i.c.s.G.e.n.e.r.a.t.e.d
05c0 00 20 00 62 00 79 00 20 00 73 00 76 00 67 00 32 00 74 00 74 00 66 00 20 00 66 00 72 00 6f 00 6d ...b.y...s.v.g.2.t.t.f...f.r.o.m
05e0 00 20 00 46 00 6f 00 6e 00 74 00 65 00 6c 00 6c 00 6f 00 20 00 70 00 72 00 6f 00 6a 00 65 00 63 ...F.o.n.t.e.l.l.o...p.r.o.j.e.c
0600 00 74 00 2e 00 68 00 74 00 74 00 70 00 3a 00 2f 00 2f 00 66 00 6f 00 6e 00 74 00 65 00 6c 00 6c .t...h.t.t.p.:././.f.o.n.t.e.l.l
0620 00 6f 00 2e 00 63 00 6f 00 6d 00 00 00 02 00 00 00 00 00 00 00 0a 00 00 00 00 00 00 00 00 00 00 .o...c.o.m......................
0640 00 00 00 00 00 00 00 00 00 00 00 00 00 02 01 02 01 03 00 08 42 69 74 6f 6e 69 63 73 00 00 00 00 ....................Bitonics....