aboutsummaryrefslogtreecommitdiff
path: root/cmd/web/static/fonts/glyphs/ttf/14880f85.ttf
blob: b0af7bf2f7476a8f4687b3d2a46c15ffe0e269ee (plain) (blame)
ofshex dumpascii
0000 00 01 00 00 00 0b 00 80 00 03 00 30 47 53 55 42 20 8b 25 7a 00 00 01 38 00 00 00 54 4f 53 2f 32 ...........0GSUB..%z...8...TOS/2
0020 39 03 49 73 00 00 01 8c 00 00 00 56 63 6d 61 70 e4 0a ac 50 00 00 01 ec 00 00 01 70 67 6c 79 66 9.Is.......Vcmap...P.......pglyf
0040 78 06 11 03 00 00 03 64 00 00 02 40 68 65 61 64 11 2e b7 19 00 00 00 e0 00 00 00 36 68 68 65 61 x......d...@head...........6hhea
0060 07 0d 03 23 00 00 00 bc 00 00 00 24 68 6d 74 78 03 e9 ff ff 00 00 01 e4 00 00 00 08 6c 6f 63 61 ...#.......$hmtx............loca
0080 01 20 00 00 00 00 03 5c 00 00 00 06 6d 61 78 70 01 18 00 ce 00 00 01 18 00 00 00 20 6e 61 6d 65 .......\....maxp............name
00a0 76 0f 98 b4 00 00 05 a4 00 00 02 16 70 6f 73 74 b1 e3 d8 ec 00 00 07 bc 00 00 00 32 00 01 00 00 v...........post...........2....
00c0 03 21 ff 38 00 00 03 e9 ff ff ff ff 03 ea 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 .!.8............................
00e0 00 01 00 00 00 01 00 00 66 63 81 75 5f 0f 3c f5 00 0b 03 e9 00 00 00 00 d7 13 39 ed 00 00 00 00 ........fc.u_.<...........9.....
0100 d7 13 39 ed ff ff ff 55 03 ea 03 04 00 00 00 08 00 02 00 00 00 00 00 00 00 01 00 00 00 02 00 c2 ..9....U........................
0120 00 0c 00 00 00 00 00 02 00 00 00 0a 00 0a 00 00 00 ff 00 00 00 00 00 00 00 01 00 00 00 0a 00 30 ...............................0
0140 00 3e 00 02 44 46 4c 54 00 0e 6c 61 74 6e 00 1a 00 04 00 00 00 00 00 00 00 01 00 00 00 04 00 00 .>..DFLT..latn..................
0160 00 00 00 00 00 01 00 00 00 01 6c 69 67 61 00 08 00 00 00 01 00 00 00 01 00 04 00 04 00 00 00 01 ..........liga..................
0180 00 08 00 01 00 06 00 00 00 01 00 00 00 01 01 f5 01 90 00 05 00 00 06 32 02 bc 00 00 00 8c 06 32 .......................2.......2
01a0 02 bc 00 00 01 e0 00 31 01 02 00 00 02 00 05 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .......1........................
01c0 00 00 00 00 00 00 50 66 45 64 00 40 e2 e2 e2 e2 03 21 ff 38 00 5a 03 21 00 c8 00 00 00 01 00 00 ......PfEd.@.....!.8.Z.!........
01e0 00 00 00 00 00 00 00 00 03 e9 ff ff 00 00 00 05 00 00 00 03 00 00 00 2c 00 00 00 04 00 00 01 54 .......................,.......T
0200 00 01 00 00 00 00 00 4e 00 03 00 01 00 00 00 2c 00 03 00 0a 00 00 01 54 00 04 00 22 00 00 00 04 .......N.......,.......T..."....
0220 00 04 00 01 00 00 e2 e2 ff ff 00 00 e2 e2 ff ff 00 00 00 01 00 04 00 00 00 01 00 00 01 06 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0340 00 0c 00 00 00 00 00 1c 00 00 00 00 00 00 00 01 00 00 e2 e2 00 00 e2 e2 00 00 00 01 00 00 00 00 ................................
0360 01 20 00 00 00 0c ff ff ff 55 03 ea 03 04 00 12 00 1b 00 2d 00 36 00 60 00 6a 00 7d 00 8c 00 9b .........U.........-.6.`.j.}....
0380 00 a5 00 b7 00 c1 00 00 01 34 37 23 2e 01 23 26 0e 01 14 1e 01 33 32 36 37 33 26 07 22 26 34 36 .........47#..#&.....32673&."&46
03a0 32 16 14 06 25 22 06 07 21 06 14 17 21 1e 01 33 32 3e 01 34 2e 01 07 22 26 34 36 32 16 14 06 05 2...%"..!...!..32>.4..."&462....
03c0 3d 01 3e 01 37 23 0e 01 23 22 26 34 36 33 32 16 17 33 2e 01 23 22 0e 01 15 14 16 17 15 0e 01 15 =.>.7#..#"&4632..3..#"..........
03e0 14 1e 01 32 3e 01 35 34 26 07 22 26 34 36 32 16 14 06 23 13 32 17 16 17 36 37 26 27 26 22 07 06 ...2>.54&."&462...#.2...67&'&"..
0400 07 16 17 36 37 36 03 2e 01 27 23 22 27 16 17 1e 01 17 26 35 34 01 0e 01 07 16 15 14 07 3e 01 37 ...676...'#"'.....&54........>.7
0420 36 37 06 23 07 16 17 3e 01 37 26 27 0e 01 01 36 37 36 32 17 16 17 36 37 26 27 26 22 07 06 07 16 67.#...>.7&'...6762...67&'&"....
0440 07 06 07 1e 01 17 36 37 2e 01 01 57 03 4e 0a 4a 31 24 3f 24 24 3f 25 30 4a 0a 4e 03 cf 25 34 34 ......67...W.N.J1$?$$?%0J.N..%44
0460 49 34 34 02 b5 30 4a 0a fe db 06 06 01 25 0a 4a 30 25 3f 24 24 3f 25 24 34 34 49 34 34 fe 8b 21 I44..0J......%.J0%?$$?%$44I44..!
0480 33 0d 35 0c 27 16 24 34 34 24 17 26 0c 35 0f 45 2a 24 3f 24 3c 2e 2e 3c 24 3f 49 3f 24 3c 4b 25 3.5.'.$44$.&.5.E*$?$<..<$?I?$<K%
04a0 34 34 49 34 34 25 01 56 4d 4a 33 1d 20 3b 5b 5d d5 5d 5b 3b 22 1b 34 4a 4d 38 59 78 0d 01 20 1f 44I44%.VMJ3..;[].][;".4JM8Yx....
04c0 07 26 25 7c 4e 03 01 fe 0d 75 58 05 02 4c 7a 24 26 06 1c 20 fa 0e 08 54 70 0d 16 14 0a 66 fe 4b .&%|N....uX..Lz$&......Tp....f.K
04e0 2b 3f 41 92 41 3f 2a 0e 11 31 47 49 a3 49 47 31 11 2f 14 16 0c 71 53 08 0e 4d 66 01 ba 10 0d 2e +?A.A?*..1GI.IG1./...qS..Mf.....
0500 3c 01 25 3e 4a 3e 25 3d 2e 0d 49 34 4a 34 34 4a 34 e1 3d 2e 0d 1f 0d 2f 3c 25 3e 4a 3e 24 e1 34 <.%>J>%=..I4J44J4.=..../<%>J>$.4
0520 4a 34 34 4a 34 ff 3c 98 07 2b 1f 11 14 34 49 34 14 11 25 2f 25 3e 25 30 4a 0b d3 0a 4b 30 25 3e J44J4.<..+...4I4..%/%>%0J...K0%>
0540 25 25 3e 25 31 4a d3 34 49 34 34 49 34 03 40 26 25 42 12 03 54 31 31 31 30 54 04 11 41 25 26 fd %%>%1J.4I44I4.@&%B..T1110T..A%&.
0560 3f 25 9b 61 0e 54 4b 49 6d 1c 0e 0d 12 01 36 60 9a 26 13 15 0d 0c 1c 6d 48 4a 53 0d eb 11 14 24 ?%.a.TKIm.....6`.&.....mHJS....$
0580 91 5c 03 08 53 85 01 b8 38 20 21 21 20 38 12 0d 3e 22 24 24 22 3e 0c f3 09 03 5b 91 24 14 11 20 .\..S...8.!!.8..>"$$">....[.$...
05a0 84 00 00 00 00 00 00 10 00 c6 00 01 00 00 00 00 00 01 00 08 00 00 00 01 00 00 00 00 00 02 00 07 ................................
05c0 00 08 00 01 00 00 00 00 00 03 00 08 00 0f 00 01 00 00 00 00 00 04 00 08 00 17 00 01 00 00 00 00 ................................
05e0 00 05 00 0b 00 1f 00 01 00 00 00 00 00 06 00 08 00 2a 00 01 00 00 00 00 00 0a 00 2b 00 32 00 01 .................*.........+.2..
0600 00 00 00 00 00 0b 00 13 00 5d 00 03 00 01 04 09 00 01 00 10 00 70 00 03 00 01 04 09 00 02 00 0e .........]...........p..........
0620 00 80 00 03 00 01 04 09 00 03 00 10 00 8e 00 03 00 01 04 09 00 04 00 10 00 9e 00 03 00 01 04 09 ................................
0640 00 05 00 16 00 ae 00 03 00 01 04 09 00 06 00 10 00 c4 00 03 00 01 04 09 00 0a 00 56 00 d4 00 03 ...........................V....
0660 00 01 04 09 00 0b 00 26 01 2a 42 69 74 6f 6e 69 63 73 52 65 67 75 6c 61 72 42 69 74 6f 6e 69 63 .......&.*BitonicsRegularBitonic
0680 73 42 69 74 6f 6e 69 63 73 56 65 72 73 69 6f 6e 20 31 2e 30 42 69 74 6f 6e 69 63 73 47 65 6e 65 sBitonicsVersion.1.0BitonicsGene
06a0 72 61 74 65 64 20 62 79 20 73 76 67 32 74 74 66 20 66 72 6f 6d 20 46 6f 6e 74 65 6c 6c 6f 20 70 rated.by.svg2ttf.from.Fontello.p
06c0 72 6f 6a 65 63 74 2e 68 74 74 70 3a 2f 2f 66 6f 6e 74 65 6c 6c 6f 2e 63 6f 6d 00 42 00 69 00 74 roject.http://fontello.com.B.i.t
06e0 00 6f 00 6e 00 69 00 63 00 73 00 52 00 65 00 67 00 75 00 6c 00 61 00 72 00 42 00 69 00 74 00 6f .o.n.i.c.s.R.e.g.u.l.a.r.B.i.t.o
0700 00 6e 00 69 00 63 00 73 00 42 00 69 00 74 00 6f 00 6e 00 69 00 63 00 73 00 56 00 65 00 72 00 73 .n.i.c.s.B.i.t.o.n.i.c.s.V.e.r.s
0720 00 69 00 6f 00 6e 00 20 00 31 00 2e 00 30 00 42 00 69 00 74 00 6f 00 6e 00 69 00 63 00 73 00 47 .i.o.n...1...0.B.i.t.o.n.i.c.s.G
0740 00 65 00 6e 00 65 00 72 00 61 00 74 00 65 00 64 00 20 00 62 00 79 00 20 00 73 00 76 00 67 00 32 .e.n.e.r.a.t.e.d...b.y...s.v.g.2
0760 00 74 00 74 00 66 00 20 00 66 00 72 00 6f 00 6d 00 20 00 46 00 6f 00 6e 00 74 00 65 00 6c 00 6c .t.t.f...f.r.o.m...F.o.n.t.e.l.l
0780 00 6f 00 20 00 70 00 72 00 6f 00 6a 00 65 00 63 00 74 00 2e 00 68 00 74 00 74 00 70 00 3a 00 2f .o...p.r.o.j.e.c.t...h.t.t.p.:./
07a0 00 2f 00 66 00 6f 00 6e 00 74 00 65 00 6c 00 6c 00 6f 00 2e 00 63 00 6f 00 6d 00 00 00 02 00 00 ./.f.o.n.t.e.l.l.o...c.o.m......
07c0 00 00 00 00 00 0a 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 01 02 ................................
07e0 01 03 00 08 42 69 74 6f 6e 69 63 73 00 00 00 00 ....Bitonics....